<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iowa Flood Center &#187; News</title>
	<atom:link href="http://www.iowafloodcenter.org/show/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iowafloodcenter.org</link>
	<description>The University of Iowa</description>
	<lastBuildDate>Wed, 07 Mar 2012 13:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Flood Center, DNR Partnership Offers Online View of Potential Floods</title>
		<link>http://www.iowafloodcenter.org/news/3602/</link>
		<comments>http://www.iowafloodcenter.org/news/3602/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:35:26 +0000</pubDate>
		<dc:creator>jstolze</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iowafloodcenter.org/?p=3602</guid>
		<description><![CDATA[The Spectator Floods can strike with surprising speed, and they often occur in unexpected places. That&#8217;s why &#8212; even in December &#8212; the Iowa Flood Center (IFC) at the University of Iowa continues to expand a network of affordable stream sensors. Attached to the downstream side of bridges, the sensors provide Iowans with an up-to-the-minute [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><em>The Spectator</em></strong></p>
<p>Floods can strike with surprising speed, and they often occur in unexpected places.</p>
<p>That&#8217;s  why &#8212; even in December &#8212; the Iowa Flood Center (IFC) at the  University of Iowa continues to expand a network of affordable stream  sensors. Attached to the downstream side of bridges, the sensors provide  Iowans with an up-to-the-minute report on water levels in Iowa&#8217;s rivers  and streams. In a situation where information and preparedness can save  lives, the sensors provide a vital service for Iowans. …</p>
<p>&nbsp;</p>
<p><a href="http://news-releases.uiowa.edu/2011/december/121611IIHR_stream_sensors.html">Read More …</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowafloodcenter.org/news/3602/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFC Doubles Sensors Across the State</title>
		<link>http://www.iowafloodcenter.org/news/3599/</link>
		<comments>http://www.iowafloodcenter.org/news/3599/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:25:22 +0000</pubDate>
		<dc:creator>jstolze</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iowafloodcenter.org/?p=3599</guid>
		<description><![CDATA[Iowa City Press Citizen Where Governor Street passes over Ralston Creek, a small gray box clings to the east side of the bridge. While it is only one of five in the state with a larger-than-normal solar panel, the box is now one of 100 Iowa Flood Center water-level sensors in Iowa. To further expand [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><em>Iowa City Press Citizen</em></strong></p>
<p>Where Governor Street passes over Ralston Creek, a small gray box clings to the east side of the bridge.</p>
<p>While  it is only one of five in the state with a larger-than-normal solar  panel, the box is now one of 100 Iowa Flood Center water-level sensors  in Iowa.</p>
<p>To further expand their coverage, the Iowa Flood Center recently doubled their flood sensor presence across the state.</p>
<p><a href="http://www.press-citizen.com/article/20120116/NEWS01/301160010/Iowa-Flood-Center-doubles-sensors-across-state">Read More …</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowafloodcenter.org/news/3599/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Center Needs Separate Budget Line</title>
		<link>http://www.iowafloodcenter.org/news/3595/</link>
		<comments>http://www.iowafloodcenter.org/news/3595/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:09:29 +0000</pubDate>
		<dc:creator>jstolze</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iowafloodcenter.org/?p=3595</guid>
		<description><![CDATA[Iowa City Press-Citizen … Just as concerning, however, is that the governor’s proposal does not include funding for the Iowa Flood Center at the University of Iowa. The center was founded in 2009 and in the past has received $1.3 million annually. … Read More …]]></description>
			<content:encoded><![CDATA[<p></p><p><em><strong>Iowa City Press-Citizen</strong></em></p>
<p>… Just as concerning, however, is that the governor’s proposal does not  include funding for the Iowa Flood Center at the University of Iowa. The  center was founded in 2009 and in the past has received $1.3 million  annually. …</p>
<p><a href="http://www.press-citizen.com/article/20120114/OPINION03/301140021/Flood-center-needs-separate-budget-line?odyssey=nav|head">Read More …</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowafloodcenter.org/news/3595/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFC Doubles Number of Sensors</title>
		<link>http://www.iowafloodcenter.org/news/3590/</link>
		<comments>http://www.iowafloodcenter.org/news/3590/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:23:58 +0000</pubDate>
		<dc:creator>jstolze</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iowafloodcenter.org/?p=3590</guid>
		<description><![CDATA[(KCRG-TV) The Iowa Flood Center has doubled the number of its flood sensors across the state. … Read More … Other Similar Stories: Center Adds New Flood Sensors (KCCI-TV) Iowa Flood Center Doubles Sensors to 100 (Mason City Globe Gazette) Iowa Flood Center Doubles Sensors to 100 (KTIV-TV)]]></description>
			<content:encoded><![CDATA[<p></p><p>(KCRG-TV)</p>
<p>The Iowa Flood Center has doubled the number of its flood sensors across the state. …</p>
<p><a href="http://www.kcrg.com/news/local/Iowa-Flood-Center-Doubles-Number-of-Sensors--137412003.html">Read More …</a></p>
<p>Other Similar Stories:</p>
<p><a href="http://www.youtube.com/watch?v=BGZeSEPHl64">Center Adds New Flood Sensors</a> (KCCI-TV)</p>
<p><a href="http://globegazette.com/news/iowa/iowa-flood-center-doubles-sensors-to/article_72fc345e-4058-11e1-9564-0019bb2963f4.html?mode=story">Iowa Flood Center Doubles Sensors to 100</a> (<em>Mason City Globe Gazette</em>)</p>
<p><a href="http://www.ktiv.com/story/16527421/iowa-flood-center-doubles-sensors-to-100">Iowa Flood Center Doubles Sensors to 100</a> (KTIV-TV)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowafloodcenter.org/news/3590/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFC Expands Stream Sensor Network</title>
		<link>http://www.iowafloodcenter.org/news/3582/</link>
		<comments>http://www.iowafloodcenter.org/news/3582/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:25:14 +0000</pubDate>
		<dc:creator>jstolze</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iowafloodcenter.org/?p=3582</guid>
		<description><![CDATA[(Iowa Environmental Focus) The Iowa Flood Center has utilized the state’s unusually mild start to winter by installing an additional 50 electronic stream stage sensors across Iowa. Read more …]]></description>
			<content:encoded><![CDATA[<p></p><p>(Iowa Environmental Focus) The <a href="../../../../../">Iowa Flood Center</a> has utilized the state’s unusually <a href="http://iowaenvironmentalfocus.org/2012/01/06/iowa-temps-reach-record-highs/">mild start to winter</a> by installing an additional 50 electronic stream stage sensors across Iowa.</p>
<p><a href="http://iowaenvironmentalfocus.org/2012/01/10/iowa-flood-center-expands-stream-sensor-network/">Read more …</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowafloodcenter.org/news/3582/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI Biomass Boiler Keeps Jobs, Money In State</title>
		<link>http://www.iowafloodcenter.org/news/3570/</link>
		<comments>http://www.iowafloodcenter.org/news/3570/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:01:27 +0000</pubDate>
		<dc:creator>jstolze</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iowafloodcenter.org/?p=3570</guid>
		<description><![CDATA[A University of Iowa renewable energy project is using woody biomass to stimulate the local economy. The school has formed a biomass partnership project with participants from the Iowa Department of Natural Resources, the U.S. Fish &#38; Wildlife Service, National Conservation Resources Service, Iowa State University, the University of Northern Iowa and the Iowa Flood [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A University of Iowa renewable energy project is using woody biomass to stimulate the local economy. The school has formed a biomass partnership project with participants  from the Iowa Department of Natural Resources, the U.S. Fish &amp;  Wildlife Service, National Conservation Resources Service, Iowa State  University, the University of Northern Iowa and the Iowa Flood Center.</p>
<p><a href="http://www.biomassmagazine.com/articles/6038/university-of-iowa-biomass-boiler-will-keep-money-jobs-in-state">Read More &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowafloodcenter.org/news/3570/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Center, DNR partnership offers Iowans online view of potential flood sites</title>
		<link>http://www.iowafloodcenter.org/news/3567/</link>
		<comments>http://www.iowafloodcenter.org/news/3567/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:00:54 +0000</pubDate>
		<dc:creator>mwolf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iowafloodcenter.org/?p=3567</guid>
		<description><![CDATA[Flood Center, DNR partnership offers Iowans online view of potential flood sites University of Iowa News Release: Floods can strike with surprising speed, and they often occur in unexpected places. That&#8217;s why &#8212; even in December &#8212; the Iowa Flood Center (IFC) at the University of Iowa continues to expand a network of affordable stream [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Flood Center, DNR partnership offers Iowans online view of potential flood sites</strong></p>
<p>University of Iowa News Release:</p>
<p>Floods can strike with surprising speed, and they often occur in unexpected places.</p>
<p><img src="http://news-releases.uiowa.edu/2011/december/images/121611Sensor_Bridge.jpg" alt="" hspace="3" width="257" height="200" align="right" />That&#8217;s  why &#8212; even in December &#8212; the Iowa Flood Center (IFC) at the  University of Iowa continues to expand a network of affordable stream  sensors. Attached to the downstream side of bridges, the sensors provide  Iowans with an up-to-the-minute report on water levels in Iowa&#8217;s rivers  and streams. In a situation where information and preparedness can save  lives, the sensors provide a vital service for Iowans.</p>
<p>In 2010, the Iowa Department of Natural Resources (DNR) purchased  50 sensors, which the IFC deployed in vulnerable locations across the  state. The success of the project led to the continuation of this  partnership, and the acquisition of 50 more sensors during 2011.</p>
<p>More than half of these new sensors have been deployed; the rest will be out soon, if the weather cooperates.</p>
<p>&#8220;This is truly a statewide collaboration,&#8221; says IFC Director  Witold Krajewski. &#8220;Sensor site locations are based on requests from  communities and state agencies.  And the people in these communities  know best which streams and rivers in their areas are in need of  improved monitoring.&#8221;</p>
<p>Based at IIHR—-Hydroscience and Engineering, a unit of the UI  College of Engineering, the Iowa Flood Center grew out of research  undertaken during and after the floods of 2008. One of the IFC&#8217;s  priorities has been to develop an inexpensive monitoring system to  provide real-time data on Iowa&#8217;s streams and rivers. Until now, high  costs have meant that such gauges were few and far between.</p>
<p>IFC students helped develop electronic sensors &#8212; costing $3,500  each and requiring little maintenance &#8212; to measure stream levels and  transmit data back to the center. The IFC sensors are placed on bridges  and use sonar to measure the distance from the water&#8217;s surface to the  sensor. The information, transmitted via cell phone to a central  database, provides a time-sensitive picture of current stream levels.  Users can easily access the information online through a Google  Maps-based interface by visiting the IFC website at <a href="../">www.iowafloodcenter.org</a>.</p>
<p><img src="http://news-releases.uiowa.edu/2011/december/images/121611Stream%20Sensors-19.jpg" alt="" hspace="3" width="315" height="200" align="right" />With  thousands of bridges in Iowa, the IFC sensors could provide even more  useful data if put into wider use. According to IFC researchers, such a  system would enhance safety in the state by improving our ability to  monitor stream levels and predict flooding, and by improving public  preparedness.</p>
<p>IIHR Research Engineer Anton Kruger emphasized the part students played in the sensors&#8217; development.</p>
<p>&#8220;It was truly a team effort. Students played a big role,&#8221; said  Kruger, who is also an associate professor of computer and electrical  engineering.</p>
<p>Citizens can access the sensor data on the IFC website by  selecting the IFIS (Iowa Flood Information System). Visitors to the  website can focus on sensors located upstream from specific Iowa  communities.</p>
<p>The Iowa Flood Center collaborates with many governmental  agencies, communities, individuals, and decision-makers to bring  engineering and scientific expertise to bear on flood-related issues,  and to improve the prediction and monitoring of floods in Iowa. To learn  more about the IFC or to view maps presenting up-to-the-minute  information on the state of Iowa&#8217;s rivers and streams, visit <a href="../">www.iowafloodcenter.org</a>.</p>
<p>STORY SOURCE: University of Iowa News Services, 300 Plaza Centre One, Suite 371, Iowa City, Iowa 52242-2500</p>
<p>MEDIA CONTACTS: Sara Steussy, IIHR&#8211;Hydroscience and Engineering, 319-384-1729, <a href="mailto:sara-steussy@uiowa.edu">sara-steussy@uiowa.edu</a>; Gary Galluzzo, University News Services, 319-384-0009, <a href="mailto:gary-galluzzo@uiowa.edu">gary-galluzzo@uiowa.edu</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowafloodcenter.org/news/3567/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Creek, Cedar River get state’s first watershed management grants</title>
		<link>http://www.iowafloodcenter.org/news/3561/</link>
		<comments>http://www.iowafloodcenter.org/news/3561/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:00:10 +0000</pubDate>
		<dc:creator>mwolf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iowafloodcenter.org/?p=3561</guid>
		<description><![CDATA[Local governments to decide authority of new watershed management agencies The Gazette (Click here to view the full article)]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Local governments to decide authority of new watershed management agencies</strong></p>
<p>The Gazette</p>
<p><a href="http://thegazette.com/2011/11/16/indian-creek-cedar-river-get-states-first-watershed-management-grants/">(Click here to view the full article)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowafloodcenter.org/news/3561/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFC Participates in River Clean-Up</title>
		<link>http://www.iowafloodcenter.org/news/3527/</link>
		<comments>http://www.iowafloodcenter.org/news/3527/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:23:23 +0000</pubDate>
		<dc:creator>jstolze</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iowafloodcenter.org/?p=3527</guid>
		<description><![CDATA[A recent volunteer clean-up effort has resulted in 17 tons of trash being removed from the Iowa River, according to a news release from the Iowa City Public Works Department. A team of 53 volunteers boarded 33 canoes on Oct. 9 to pull trash from the river and its banks, much of which had been [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A recent volunteer clean-up effort has resulted in 17 tons of trash  being removed from the Iowa River, according to a news release from the  Iowa City Public Works Department.</p>
<p>A team of 53 volunteers boarded 33 canoes on Oct. 9 to pull trash from  the river and its banks, much of which had been exposed by historically  low water levels, making it possible to remove the trash for the first  time in decades.</p>
<p><a href="http://www.press-citizen.com/article/20111026/NEWS01/111026007/Iowa-River-clean-up-effort-yields-17-tons-trash?odyssey=nav|head">Read More … </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowafloodcenter.org/news/3527/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.iowafloodcenter.org/news/3502/</link>
		<comments>http://www.iowafloodcenter.org/news/3502/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:25:13 +0000</pubDate>
		<dc:creator>jstolze</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iowafloodcenter.org/?p=3502</guid>
		<description><![CDATA[By Jean Caspers-Simmet, Agri-News CHARLES CITY, Iowa — Forty legislators, mayors, county supervisors and soil and water conservation district commissioners attended the recent Upper Cedar River Watershed Tour in Floyd County. … The tour was sponsored by Floyd, Bremer, Mitchell, and Butler Soil and Water Conservation Districts, the Iowa Flood Center, the University of Iowa, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>By  Jean Caspers-Simmet, <em>Agri-News</em></strong></p>
<p>CHARLES CITY, Iowa — Forty legislators, mayors, county supervisors and  soil and water conservation district commissioners attended the recent  Upper Cedar River Watershed Tour in Floyd County. … The tour was sponsored by Floyd, Bremer, Mitchell, and Butler Soil and  Water Conservation Districts, the Iowa Flood Center, the University of  Iowa, the Natural Resources Conservation Service, and the Department of  Natural Resources.</p>
<p>Flood Center associate director Nathan Young provided an overview of the  center, which was created in 2009. Researchers there have designed a  sensor network to better monitor stream flow, and they have also  improved the use of radar data for precipitation measurement to better  predict floods. Young demonstrated the Iowa Flood Information System,  which provides flood conditions and forecasts.</p>
<p><a href="http://www.agrinews.com/policy/makers/tour/upper/cedar/watershed/story-4007.html">Read More …</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowafloodcenter.org/news/3502/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

